Live 1 Minute Candles (OHLCV)
Get Started
You can get real-time candles aggregated by the minute for all traded tokens in the Solana ecosystem aggregated from the trades of our supported DEXs.
Supported DEXs & AMMs:
| Name | Address | Market Available |
|---|---|---|
| 1Dex Program | DEXYosS6oEGvk8uCDayvwEZz4qEyDJRf9nFgYCaqPMTm | ✅ |
| Bonkswap | BSwp6bEBihVLdqJRKGgzjcGLHkcTuzmSo1TQkHepzH8p | ✅ |
| Crema | CLMM9tUoggJu2wagPkkqs9eFG4BWhVBZWkP1qv3Sp7tR | ✅ |
| Dexlab | DSwpgjMvXhtGn6BsbqmacdBZyfLj6jSWf3HJpdJtmg6N | |
| Fluxbeam | FLUXubRmkEi2q6K3Y9kBPg9248ggaZVsoSFhtJHSrm1X | ✅ |
| GooseFX V1 | GAMMA7meSFWaBXF25oSUgmGRwaW6sCMFLmBNiMSdbHVT | ✅ |
| Guacswap | Gswppe6ERWKpUTXvRPfXdzHhiCyJvLadVvXGfdpBqcE1 | ✅ |
| Invariant | HyaB3W9q6XdA5xwpU4XnSZV94htfmbmqJXZcEbRaJutt | ✅ |
| Lifinity v1 | EewxydAPCCVuNEyrVN68PuSYdQ7wKn27V9Gjeoi8dy3S | ✅ |
| Lifinity v2 | 2wT8Yq49kHgDzXuPxZSaeLaH1qbmGXtEyPy64bL7aD3c | ✅ |
| Mercurial Stable Swap | MERLuDFBMmsHnsBPZw2sDQZHvXFMwp8EdjudcU2HKky | |
| Meteora DLMM | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | ✅ |
| Meteora Pool | Eo7WjKq67rjJQSZxS6z3YkapzY3eMj6Xy8X5EQVn5UaB | ✅ |
| Meteora Vault | 24Uqj9JCLxUeoC3hGfh5W3s9FM9uCHDS2SG3LYwBpyTi | |
| Obric V2 | obriQD1zbpyLz95G5n7nJe6a4DPjpFwa5XYPoNm113y | ✅ |
| Openbook v2 | opnb2LAfJYbRMAHHvqjCwQxanZn7ReEHp1k81EohpZb | ✅ |
| Orca v2 | 9W959DqEETiGZocYWCQPaJ6sBmUzgfxXfqGeTEdp3aQP | ✅ |
| Orca Whirlpool | whirLbMiicVdio4qvUfM5KAg6Ct8VwpYzGff3uctyCc | ✅ |
| Phoenix | PhoeNiXZ8ByJGLkxNfZRnkUfjvmuYqLR89jjFHGqdXY | ✅ |
| Pump.fun | 6EF8rrecthR5Dkzon8Nwu78hRvfCKubJ14M5uBEwF6P | |
| Pump.fun Swap | pAMMBay6oceH9fJKBRHGP5D4bD4sWpmSwMn52FMfXEA | ✅ |
| Raydium v4 | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | ✅ |
| Raydium CLMM | CAMMCzo5YL8w4VFF8KVHrK22GGUsp5VTaW7grrKgrWqK | ✅ |
| Raydium CPMM | CPMMoo8L3F4NbTegBCKVNunggL7H1ZpdTHKxQB5qKP1C | ✅ |
| Saber | SSwpkEEcbUqx4vtoEByFjSkhKdCT862DNVb52nZg1UZ | ✅ |
| Sanctum Router Program | stkitrT1Uoy18Dk1fTrgPw8W6MVzoCfYoAFT4MLsmhq | |
| Solfi | SoLFiHG9TfgtdUXUjWAxi3LtvYuFyDLVhBWxdMZxyCe | ✅ |
| Stabble Stable Swap | swapNyd8XiQwJ6ianp9snpu4brUqFxadzvHebnAXjJZ | ✅ |
| Stabble Weighted Swap | swapFpHZwjELNnjvThjajtiVmkz3yPQEHjLtka2fwHW | ✅ |
| ZeroFi | ZERor4xhbUycZ6gb9ntrhqscUcZmAbQDjEAtCf4hbZY | ✅ |
| Meteora DAMM v2 | cpamdpZCGKUy5JxQXB4dcpGPiikHawvSWAd6mEn1sGG | ✅ |
| Sanctum Program (Socean) | 5ocnV1qiCgaQR8Jb8xWnVbApfaygJ8tNoZfgPwsgx9kx | ✅ |
| Manifest CLOB | MNFSTqtC93rEfYHB6hF82sKdZpUDFWkViLByLd1k1Ms | ✅ |
| Raydium LaunchLab | LanMV9sAd7wArD4vJFi2qDdfnVhFxYSUg6eADduJ3uj | ✅ |
| Meteora Dynamic Bonding Curve Program | dbcij3LWUppWqq96dh6gJWwBifmcGfLSB5D4DuSMaqN | ✅ |
Supported Aggregators:
| Name | Program ID |
|---|---|
| Jupiter V6 | JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 |
| OKX | 6m2CDdhRgxpH4WjvdzxAYbGxwdGUz5MziiL5jek2kBma |
Filters
Things to keep in mind:
- If you use this connection without a filter you will receive data for ALL candles. This can result in excessive credit usage
- Currently, there is only one filter-
baseMintAddress.- Currently, this WS provides results in
snake_case. This is subject to change.- To get trades for native Solana you must use
11111111111111111111111111111111as the token mint.
| Name | Description |
|---|---|
| baseMintAddress | The public key of the base token's mint in a trading pair. |
Response
Overview of the response from a candle data stream:
| Name | Description |
|---|---|
| base_mint | The mint address of the base token involved in the trade. |
| quote_mint | The mint address of the quote token used in the trade. |
| timestamp | The Unix timestamp at which the candle was aggregated. |
| slot | The slot of the trade that most recently updated this candle. |
| open | The price of the token at the open of the candle (the first trade). |
| close | The price of the token at the close of the candle (the most recent trade in the candle). |
| volume | The amount of the base token traded. |
| high | The highest price of the base token in a trade in this candle. |
| low | The lowest price of the base token in a trade in this candle. |
Updated about 5 hours ago