Real-Time Trades
Learn more about getting a token trades data stream from our WebSocket.
Get Started
Get real-time trades from the Solana blockchain across major DEXs such as Orca, Raydium, Meteora, Phoenix, Pump.fun, and more to power your trading applications and market analysis. Continuous support for additional DEXs will be added.
Follow our guided recipe to learn how you can quickly start streaming trades from Solana.
Supported DEXs & AMMs:
Name | Address | Market Available |
---|---|---|
1Dex Program | DEXYosS6oEGvk8uCDayvwEZz4qEyDJRf9nFgYCaqPMTm | ✅ |
Bonkswap | BSwp6bEBihVLdqJRKGgzjcGLHkcTuzmSo1TQkHepzH8p | ✅ |
Crema | CLMM9tUoggJu2wagPkkqs9eFG4BWhVBZWkP1qv3Sp7tR | ✅ |
Dexlab | DSwpgjMvXhtGn6BsbqmacdBZyfLj6jSWf3HJpdJtmg6N | |
Fluxbeam | FLUXubRmkEi2q6K3Y9kBPg9248ggaZVsoSFhtJHSrm1X | ✅ |
GooseFX V1 | GAMMA7meSFWaBXF25oSUgmGRwaW6sCMFLmBNiMSdbHVT | ✅ |
Guacswap | Gswppe6ERWKpUTXvRPfXdzHhiCyJvLadVvXGfdpBqcE1 | ✅ |
Invariant | HyaB3W9q6XdA5xwpU4XnSZV94htfmbmqJXZcEbRaJutt | ✅ |
Lifinity v1 | EewxydAPCCVuNEyrVN68PuSYdQ7wKn27V9Gjeoi8dy3S | ✅ |
Lifinity v2 | 2wT8Yq49kHgDzXuPxZSaeLaH1qbmGXtEyPy64bL7aD3c | ✅ |
Mercurial Stable Swap | MERLuDFBMmsHnsBPZw2sDQZHvXFMwp8EdjudcU2HKky | |
Meteora DLMM | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | ✅ |
Meteora Pool | Eo7WjKq67rjJQSZxS6z3YkapzY3eMj6Xy8X5EQVn5UaB | ✅ |
Meteora Vault | 24Uqj9JCLxUeoC3hGfh5W3s9FM9uCHDS2SG3LYwBpyTi | |
Obric V2 | obriQD1zbpyLz95G5n7nJe6a4DPjpFwa5XYPoNm113y | ✅ |
Openbook v2 | opnb2LAfJYbRMAHHvqjCwQxanZn7ReEHp1k81EohpZb | ✅ |
Orca v2 | 9W959DqEETiGZocYWCQPaJ6sBmUzgfxXfqGeTEdp3aQP | ✅ |
Orca Whirlpool | whirLbMiicVdio4qvUfM5KAg6Ct8VwpYzGff3uctyCc | ✅ |
Phoenix | PhoeNiXZ8ByJGLkxNfZRnkUfjvmuYqLR89jjFHGqdXY | ✅ |
Pump.fun | 6EF8rrecthR5Dkzon8Nwu78hRvfCKubJ14M5uBEwF6P | |
Pump.fun Swap | pAMMBay6oceH9fJKBRHGP5D4bD4sWpmSwMn52FMfXEA | ✅ |
Raydium v4 | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | ✅ |
Raydium CLMM | CAMMCzo5YL8w4VFF8KVHrK22GGUsp5VTaW7grrKgrWqK | ✅ |
Raydium CPMM | CPMMoo8L3F4NbTegBCKVNunggL7H1ZpdTHKxQB5qKP1C | ✅ |
Saber | SSwpkEEcbUqx4vtoEByFjSkhKdCT862DNVb52nZg1UZ | ✅ |
Sanctum Router Program | stkitrT1Uoy18Dk1fTrgPw8W6MVzoCfYoAFT4MLsmhq | |
Solfi | SoLFiHG9TfgtdUXUjWAxi3LtvYuFyDLVhBWxdMZxyCe | ✅ |
Stabble Stable Swap | swapNyd8XiQwJ6ianp9snpu4brUqFxadzvHebnAXjJZ | ✅ |
Stabble Weighted Swap | swapFpHZwjELNnjvThjajtiVmkz3yPQEHjLtka2fwHW | ✅ |
ZeroFi | ZERor4xhbUycZ6gb9ntrhqscUcZmAbQDjEAtCf4hbZY | ✅ |
Meteora DAMM v2 | cpamdpZCGKUy5JxQXB4dcpGPiikHawvSWAd6mEn1sGG | ✅ |
Sanctum Program (Socean) | 5ocnV1qiCgaQR8Jb8xWnVbApfaygJ8tNoZfgPwsgx9kx | ✅ |
Manifest CLOB | MNFSTqtC93rEfYHB6hF82sKdZpUDFWkViLByLd1k1Ms | ✅ |
Raydium LaunchLab | LanMV9sAd7wArD4vJFi2qDdfnVhFxYSUg6eADduJ3uj | ✅ |
Meteora Dynamic Bonding Curve Program | dbcij3LWUppWqq96dh6gJWwBifmcGfLSB5D4DuSMaqN | ✅ |
Supported Aggregators:
Name | Program ID |
---|---|
Jupiter V6 | JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 |
OKX | 6m2CDdhRgxpH4WjvdzxAYbGxwdGUz5MziiL5jek2kBma |
Filters
Things to keep in mind:
- If you use this connection without a filter you will receive data for ALL trade events. This can result in excessive credit usage
- Filters can be used in any combination to make a precise request for the data you need.
- programId: At the moment, you can filter by one program address per request. Multi-program filtering will be available soon.
- tokenMintAddress: At the moment, you can filter by one mint address per request. Multi-token filtering will be available soon.
- To get trades for native Solana you must use
11111111111111111111111111111111
as the token mint.
Name | Description |
---|---|
authorityAddress | The public key of the entity that authorized the trade, often used for retrieving trades associated with a specific trading account. |
feePayer | The public key of the entity responsible for paying the transaction fees associated with a trade. This address is typically the originator of the transaction. |
marketId | The public key identifying the specific market pair involved in the trade, such as SOL/USDC. |
programId | The public key of the decentralized exchange (DEX) Solana program executing the trade. Refer to documentation for a list of available program IDs. |
baseMintAddress | The public key of the base token’s mint in a trading pair. |
quoteMintAddress | The public key of the quote token’s mint in a trading pair. |
tokenMintAddress | The public key for the mint of the token involved in the trade, identifying the specific token type being transacted. |
Market ID vs Base/Quote Mint vs Token Mint Filters
To effectively utilize the token mint, base/quote, and market ID filters, it is important to understand their distinct functionalities, as only one of these filters can be used at a time. The token mint filter allows users to retrieve all trading pairs associated with a specific token. For example, by entering "SOL," users can access trades such as SOL/USDC, SOL/BONK, SOL/BTC, and more. This filter is particularly useful for exploring all possible trading pairs for a given token, as it overrides any specific base/quote inputs.
In contrast, the base/quote filter is used to specify particular trading pairs by defining the base and quote currencies, such as SOL/USDC. This is ideal for users interested in specific currency pair trades. Lastly, the market ID filter targets a specific market pair. Users must select one filter based on their trading query needs, ensuring a customized approach to data retrieval.
Response
Overview of the response from a trades data stream:
Name | Description |
---|---|
authorityAddress | The public key of the signer who authorized the trade. |
baseMintAddress | The mint address of the base token involved in the trade. |
baseSize | The quantity of the base token involved in the trade. |
blockTime | The Unix timestamp at which the trade occurred on the blockchain. |
fee | The amount of fees paid for the trade. |
feePayer | The public key of the account responsible for paying the transaction fees. |
ixOrdinal | The location of the trade ix inside the transaction. |
iixOrdinal | The location of the trade inner ix inside the transaction. 255 is returned if not applicable. |
interIxOrdinal | The location of the trade inside an ix (in 2 hop swaps). 255 is returned if not applicable. |
marketId | The identifier for the market pair, e.g., SOL/USDC, where the trade took place. |
price | The price of one unit of the base token, expressed in terms of the quote token. |
programId | The public key of the AMM or DEX program that facilitated the trade. |
quoteMintAddress | The mint address of the quote token used in the trade. |
quoteSize | The amount of the quote token exchanged in the trade. |
signature | The unique identifier of the transaction signature on the blockchain. |
txIndex | The transaction index of the trade.Name Address Parser add date First datum date Market Available Notes 1Dex Program DEXYosS6oEGvk8uCDayvwEZz4qEyDJRf9nFgYCaqPMTm 2025-02-19 Bonkswap BSwp6bEBihVLdqJRKGgzjcGLHkcTuzmSo1TQkHepzH8p 2024-08-15 Crema CLMM9tUoggJu2wagPkkqs9eFG4BWhVBZWkP1qv3Sp7tR 2024-11-14 Dexlab DSwpgjMvXhtGn6BsbqmacdBZyfLj6jSWf3HJpdJtmg6N 2025-02-27 Market struct to be confirmed Fluxbeam FLUXubRmkEi2q6K3Y9kBPg9248ggaZVsoSFhtJHSrm1X 2024-08-14 GooseFX V1 GAMMA7meSFWaBXF25oSUgmGRwaW6sCMFLmBNiMSdbHVT 2025-02-18 Guacswap Gswppe6ERWKpUTXvRPfXdzHhiCyJvLadVvXGfdpBqcE1 2024-11-04 Invariant HyaB3W9q6XdA5xwpU4XnSZV94htfmbmqJXZcEbRaJutt 2024-10-17 Lifinity v1 EewxydAPCCVuNEyrVN68PuSYdQ7wKn27V9Gjeoi8dy3S 2024-05-08 Lifinity v2 2wT8Yq49kHgDzXuPxZSaeLaH1qbmGXtEyPy64bL7aD3c 2024-05-08 Mercurial Stable Swap MERLuDFBMmsHnsBPZw2sDQZHvXFMwp8EdjudcU2HKky 2025-02-10 Market IP Meteora dlmm LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo 2024-05-08 Meteora pool Eo7WjKq67rjJQSZxS6z3YkapzY3eMj6Xy8X5EQVn5UaB 2024-05-08 Meteora vault 24Uqj9JCLxUeoC3hGfh5W3s9FM9uCHDS2SG3LYwBpyTi 2024-09-12 Used by Meteora pool as part of vault trades. Obric V2 obriQD1zbpyLz95G5n7nJe6a4DPjpFwa5XYPoNm113y 2025-02-18 Openbook v2 opnb2LAfJYbRMAHHvqjCwQxanZn7ReEHp1k81EohpZb 2024-05-08 Orca v2 9W959DqEETiGZocYWCQPaJ6sBmUzgfxXfqGeTEdp3aQP 2024-08-15 Orca Whirlpool whirLbMiicVdio4qvUfM5KAg6Ct8VwpYzGff3uctyCc 2024-05-08 Phoenix PhoeNiXZ8ByJGLkxNfZRnkUfjvmuYqLR89jjFHGqdXY 2024-09-17 Pump.fun 6EF8rrecthR5Dkzon8Nwu78hRvfCKubJ14M5uBEwF6P 2024-07-23 Market struct to be confirmed Pump.fun Swap pAMMBay6oceH9fJKBRHGP5D4bD4sWpmSwMn52FMfXEA 2025-04-04 Raydium v4 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 2024-05-08 Raydium clmm CAMMCzo5YL8w4VFF8KVHrK22GGUsp5VTaW7grrKgrWqK 2024-05-08 Raydium cpmm CPMMoo8L3F4NbTegBCKVNunggL7H1ZpdTHKxQB5qKP1C 2024-08-16 Saber SSwpkEEcbUqx4vtoEByFjSkhKdCT862DNVb52nZg1UZ 2024-10-29 Sanctum Router Program stkitrT1Uoy18Dk1fTrgPw8W6MVzoCfYoAFT4MLsmhq 2025-02-06 Market data currently on staging Solfi SoLFiHG9TfgtdUXUjWAxi3LtvYuFyDLVhBWxdMZxyCe 2025-02-25 Stabble stable swap swapNyd8XiQwJ6ianp9snpu4brUqFxadzvHebnAXjJZ 2025-01-13 Stabble weighted swap swapFpHZwjELNnjvThjajtiVmkz3yPQEHjLtka2fwHW 2025-01-13 ZeroFi ZERor4xhbUycZ6gb9ntrhqscUcZmAbQDjEAtCf4hbZY 2025-04-08 Meteora DAMM v2 cpamdpZCGKUy5JxQXB4dcpGPiikHawvSWAd6mEn1sGG 2025-06-04 Sanctum Program (Socean) 5ocnV1qiCgaQR8Jb8xWnVbApfaygJ8tNoZfgPwsgx9kx 2025-06-10 Manifest CLOB MNFSTqtC93rEfYHB6hF82sKdZpUDFWkViLByLd1k1Ms 2025-06-12 Raydium LaunchLab LanMV9sAd7wArD4vJFi2qDdfnVhFxYSUg6eADduJ3uj 2025-07-11 Meteora Dynamic Bonding Curve Program dbcij3LWUppWqq96dh6gJWwBifmcGfLSB5D4DuSMaqN 2025-07-18 |
Updated about 9 hours ago