Availability & Pricing
1 credit is charged for every 300KB of data ingested via WebSocket filters. An additional credit is charged for each new or reconnected WebSocket connection. Efficient filtering can help minimize data ingestion and reduce costs.
Data Type | Average Size of Message Type |
---|---|
Token Transfers | 670B |
Trades | 770B |
Pyth Oracle Prices | 210B |
WebSockets are only available through our Business and Premium subscriptions. Pricing is based on the number of connections and the amount of data consumed.
Business (Best Value) | Premium |
---|---|
$500 / month | $1000 / month |
1M Credits | 2.5M Credits |
300 RPM | 720 RPM |
All Endpoints | All Endpoints |
WebSocket Access | WebSocket Access |
Priority Discord Support | Priority Discord Support |
Updated 5 months ago