Historical Data
View the earliest block and time stamp for each of our endpoints.
Tokens
Endpoint | Real-Time | Earliest Block Time |
---|---|---|
Token Transfers | ✅ | 1672531200 |
Token Holders - Time Series | ✅ | 1699556400 |
Token Volume - Time Series | ✅ | 1715904000 |
Token Trades | ✅ | Orca: 1693539431 | September 1, 2023, 03:37:11 UTC |
Token Details | ✅ | Volume: 1715904000 | May 17, 2024, 00:00:00 UTC |
Prices
Endpoint | Earliest Block Time |
---|---|
Quote Price | 1695167799 |
Quote Price OHLC | 1695167799 |
Base / Quote OHLCV | 1672531200 |
Pyth Price OHLC | 1666019232 |
Pyth Price: Time Series | 1666019232 |
Pyth Price | 1666019232 |
Programs
Endpoint | Earliest Block Time |
---|---|
TVL | 1691377200 |
Program Active Users | 1675918743 |
Active Users: Time Series | 1675918743 |
Instruction Count: Time Series | 1675800002 |
Transaction Count: Time Series | 1675800002 |
Accounts
Endpoint | Earliest Block Time |
---|---|
Token Balances | Real-time |
NFT Balances | Real-time |
Updated 24 days ago