Historical Data
View the earliest block and time stamp for each of our endpoints.
Tokens
Endpoint | Real-Time | Earliest Block Time |
---|---|---|
Token Transfers | ✅ | 1672531200 January 1, 2023, 00:00:00 UTC |
Token Holders - Time Series | ✅ | 1699556400 November 9, 2023, 19:00:00 UTC |
Token Volume - Time Series | ✅ | 1715904000 May 17, 2024, 00:00:00 UTC |
Token Trades | ✅ | Orca: 1693539431 | September 1, 2023, 03:37:11 UTC Raydium LP: 1693551412 | September 1, 2023, 06:56:52 UTC Raydium CLMM: 1693561250 | September 1, 2023, 09:40:50 UTC Phoneix: 1704479782 | January 5, 2024, 18:36:22 UTC |
Token Details | ✅ | Volume: 1715904000 | May 17, 2024, 00:00:00 UTC Price: 1721927319 | July 25, 2024, 17:08:39 UTC |
Prices
Endpoint | Earliest Block Time |
---|---|
Quote Price | 1695167799 September 19, 2023, 23:56:39 UTC |
Quote Price OHLC | 1695167799 September 19, 2023, 23:56:39 UTC |
Base / Quote OHLCV | 1672531200 January 1, 2023, 00:00:00 UTC |
Pyth Price OHLC | 1666019232 October 17, 2022, 15:07:12 UTC |
Pyth Price: Time Series | 1666019232 October 17, 2022, 15:07:12 UTC |
Pyth Price | 1666019232 October 17, 2022, 15:07:12 UTC |
Programs
Endpoint | Earliest Block Time |
---|---|
TVL | 1691377200 August 7, 2023, 03:00:00 UTC |
Program Active Users | 1675918743 February 9, 2023, 04:59:03 UTC |
Active Users: Time Series | 1675918743 February 9, 2023, 04:59:03 UTC |
Instruction Count: Time Series | 1675800002 February 7, 2023, 20:00:02 UTC |
Transaction Count: Time Series | 1675800002 February 7, 2023, 20:00:02 UTC |
Accounts
Endpoint | Earliest Block Time |
---|---|
Token Balances | Real-time |
NFT Balances | Real-time |
Updated 3 months ago