Historical Data Availability
View the earliest block and time stamp for each of our endpoints.
Tokens
| Endpoint | Real-Time | Earliest Block Time |
|---|---|---|
| Token Transfers | ✅ | 1672531200 January 1, 2024, 00:00:00 UTC |
| Token Holders - Time Series | ✅ | 1699556400 Jan 1, 2024, 19:00:00 UTC |
| Token Trades | ✅ | 1693539431 | September 1, 2023, 03:37:11 UTC And onwards, different DEXs support have been added at different times as new ones are released |
| Token Details | ✅ | Volume: 1715904000 | May 17, 2024, 00:00:00 UTC Price: 1721927319 | July 25, 2024, 17:08:39 UTC |
Prices
| Endpoint | Earliest Block Time |
|---|---|
| Quote Price | 1695167799 September 19, 2023, 23:56:39 UTC |
| Quote Price OHLC | 1695167799 September 19, 2023, 23:56:39 UTC |
| Base / Quote OHLCV | 1672531200 January 1, 2023, 00:00:00 UTC |
| Pyth Price OHLC | 1666019232 October 17, 2022, 15:07:12 UTC |
| Pyth Price: Time Series | 1666019232 October 17, 2022, 15:07:12 UTC |
| Pyth Price | 1666019232 October 17, 2022, 15:07:12 UTC |
Accounts
| Endpoint | Earliest Block Time |
|---|---|
| Token Balances | Real-time |
| NFT Balances | Real-time |