API Plans Guide
Quick overview of our API offerings.
Discover the perfect API plan tailored to your needs with Vybe. Whether you're exploring, starting up, or scaling, our range of plans caters to developers and businesses of any size. Unlock a wealth of data from our extensive endpoints and propel your project to new heights.
API Plan Pricing (Monthly)
Free Plan | Developer | Business (Best Value) |
---|---|---|
FREE | $49 | $599 |
25,000 Credits | 5,000,000 Credits | 20,000,000 Credits |
70 RPM | 500 RPM | 2000 RPM |
✅ Historical Data | ✅ Historical Data | ✅ Historical Data |
❌ WebSocket Access | ❌ WebSocket Access | ✅ WebSocket Access |
❌ Real-time Data Streaming | ❌ Real-time Data Streaming | ✅ Real-time Data Streaming |
Need a custom plan or additional metrics? Our enterprise solution provides extensive resources, premium support, and customization. For tailored API plans, reach out to us: [email protected] or fill out a form here.
Credit Usage Reference
Endpoint | Avg Credits / Call |
---|---|
Snapshot Balance/metadata | 1–5 credits |
OHLCV or TVL Endpoints | 30–80 credits |
Time-series Data | 50–100 credits |
Multi-wallet Aggregations | 100+ credits |
WebSocket Streaming | 1 credit = 300 KB (Approx 400 DEX trades) |
Account Endpoints
Endpoint | Credits / Call |
---|---|
Known Accounts | 1 |
NFT Balances | 5 |
NFT Multi-wallet Balances | 100 |
Wallet PnL | 50 |
Token Balances Time-series | 50 |
Token Balances | 5 |
Token Multi-wallet Balances | 100 |
Token Multi-wallet Balances Time-series | 100 |
Real-time rankings of the top 1000 traders | 50 |
Price Endpoints
Endpoint | Credits / Call |
---|---|
Get Markets | 5 |
DEX-AMM | 5 |
Pyth Accounts | 5 |
Pair-OHLCV | 30 |
Market-OHLCV | 30 |
Token-OHLCV | 30 |
Pyth Price | 5 |
Pyth Price OHLC | 30 |
Pyth Price: Time Series | 80 |
Pyth Product | 5 |
Program Endpoints
Endpoint | Credits / Call |
---|---|
Known Program Accounts | 30 |
Ranking | 50 |
Program Details | 5 |
Program Active Users | 80 |
Active Users: Time Series | 50 |
Instruction Count: Time Series | 50 |
Transaction Count: Time Series | 50 |
Program TVL | 80 |
Program List | 5 |
Token Endpoints
Endpoint | Credits / Call |
---|---|
Instruction Names | 5 |
Token Trades | 80 |
Token Transfers | 80 |
Token Details | 5 |
Token Holder Time Series | 80 |
Top Token Holders | 80 |
Token Volume Time Series | 80 |
Tokens | 50 |
Updated 8 days ago