API Endpoints
Overview of our available endpoints
Account
Endpoint | Method | Description | Query/Body Params | Responses |
---|---|---|---|---|
/account/known-accounts | GET | Retrieve a categorized list of labeled Solana accounts. | ownerAddress, name, labels, entityName, entityId, sortByAsc, sortByDesc | 200, 400, 404, 500 |
/account/nft-balance/{ownerAddress} | GET | Obtain NFT balances for a provided account address. | includeNoPriceBalance, sortByAsc, sortByDesc, limit, page | 200, 400, 500 |
/account/nft-balances | POST | Get NFT balances for multiple account addresses. | includeNoPriceBalance, limit, page, sortByAsc, sortByDesc, wallets | 200, 400, 500 |
/account/token-balance/{ownerAddress} | GET | Get SPL token balances for a provided account address. | includeNoPriceBalance, sortByAsc, sortByDesc, limit, page | 200, 400, 500 |
/account/token-balances | POST | Get SPL token balances for multiple account addresses. | includeNoPriceBalance, limit, page, sortByAsc, sortByDesc, wallets | 200, 400, 500 |
Programs
Endpoint | Method | Description | Query/Body Params | Responses |
---|---|---|---|---|
/program/known-program-accounts | GET | Get categorized list of labeled programs | programId, name, labels, entityName, entityId, sortByAsc, sortByDesc | 200, 400, 404, 500 |
/program/{programID} | GET | Get program details including metrics | programID (required) | 200, 400, 500 |
/program/{programId}/active-users | GET | Get active users with instruction/transaction counts | days (1-30), limit, sortByAsc, sortByDesc | 200, 400, 500 |
/program/{programId}/active-users-ts | GET | Get time series data for active users | range (required: 1h-24h, 1d-30d) | 200, 404 |
/program/{programId}/instructions-count-ts | GET | Get time series data for instruction counts | range (required: 1h-24h, 1d-30d) | 200, 400, 500 |
/program/{programId}/transactions-count-ts | GET | Get time series data for transaction counts | range (required: 1h-24h, 1d-30d) | 200, 400, 500 |
/program/{programId}/tvl | GET | Get TVL time series data | resolution (required: 1h, 1d, 1w, 1m, 1y) | 200, 400, 500 |
/programs | GET | Get list of all Solana programs with IDLs | labels, limit, page, sortByAsc, sortByDesc | 200, 400, 500 |
Tokens
Endpoint | Method | Description | Query/Body Params | Responses |
---|---|---|---|---|
/token/instruction-names | GET | Retrieves comprehensive list of instruction names derived from discriminants | ixName, callingInstructions, callingProgram, programName | 200, 400, 404, 500 |
/token/trades | GET | Access trade data executed within programs with 14-day default window | programId, baseMintAddress, quoteMintAddress, mintAddress, marketId, authorityAddress, resolution, timeStart, timeEnd, page, limit, sortByAsc, sortByDesc, feePayer | 200, 400, 500 |
/token/transfers | GET | Retrieve token transfer transactions with filtering options | mintAddress, signature, callingProgram, walletAddress, senderTokenAccount, senderAddress, receiverTokenAccount, receiverAddress, feePayer, minUsdAmount, maxUsdAmount, timeStart, timeEnd, page, limit, sortByAsc, sortByDesc | 200, 400, 500 |
/token/{mintAddress} | GET | Retrieves token details and 24h activity overview | mintAddress (required) | 200, 400, 404, 500 |
/token/{mintId}/holders-ts | GET | Retrieves time series data of token holders count | mintId (required), startTime, endTime, interval, limit, page | 200, 400, 404, 500 |
/token/{mintId}/transfer-volume | GET | Retrieves token volume in USD over specified period | mintId (required), startTime, endTime, interval, limit, page | 200, 400, 404, 500 |
/tokens | GET | Retrieves list of tracked tokens with sorting options | sortByAsc, sortByDesc, limit, page | 200, 400, 404, 500 |
Updated 2 days ago