Tokens
Our tokens endpoints currently provide real-time and historical data for token transfers, trades, holder analytics, and market metrics across the Solana ecosystem.
API Endpoint | Data Points | Usage Summary | Use Cases |
---|---|---|---|
Instruction Names | Program instructions, discriminants, instruction mapping | Identifies and categorizes token operations across all Solana programs, providing human-readable instruction names and program relationships | Smart contract development, protocol analysis, transaction debugging, program monitoring |
Token Trades | Market pairs, price data, volume metrics, trade execution details | Aggregates trading activity across DEXs and programs, providing comprehensive market data with customizable time windows and filtering | Trading strategy development, arbitrage detection, market making, price analysis |
Token Transfers | Transfer details, wallet interactions, USD amounts, transaction signatures | Tracks token movements between wallets with detailed filtering options for comprehensive flow analysis and transaction monitoring | Whale tracking, fund flow analysis, risk assessment, transaction monitoring |
Token Details | Token metrics, supply data, 24h activity, market performance | Delivers comprehensive token information including recent activity metrics, supply changes, and market performance indicators | Token research, market analysis, due diligence, portfolio tracking |
Token Holders Time Series | Holder statistics, distribution metrics, time series data | Provides temporal analysis of token holder patterns, distribution changes, and community growth metrics | Distribution analysis, community tracking, adoption metrics, governance analysis |
Token Volume Time Series | Volume data, USD metrics, temporal patterns | Monitors token transfer volumes and patterns over time, enabling analysis of market activity and liquidity trends | Volume analysis, liquidity assessment, market activity monitoring |
Tokens | Market metrics, supply data, ecosystem statistics | Provides comprehensive overview of all tracked tokens with detailed sorting and filtering capabilities | Market screening, token discovery, trend analysis, ecosystem monitoring |
Key Implementation Aspects:
Technical Implementation Aspects
Token Extensions Support
- Compatibility with Token-2022 program features
- Support for transfer fees and closing mint functionality
- Implementation of interest-bearing token mechanics
- Non-transferable (soulbound) token capabilities
- Integration with permanent delegate authorities
Network Considerations
- Cluster-specific implementations (Devnet, Testnet, Mainnet Beta)
- Rate limit handling for public RPC endpoints
- Network stability and throughput optimization
Advanced Features
- Memo requirements for transfers
- Immutable ownership settings
- Default account state management
- CPI Guard implementation
- Metadata pointer integration
Development Best Practices
Program Architecture
- Separation of smart contract code from user accounts
- Modular program design for upgradability
- Optimization for throughput and cost efficiency
- Implementation of proper testing protocols
Security Measures
- Transaction verification mechanisms
- Account ownership validation
- Transfer hook implementation
- Cross-program invocation guards
These endpoints form a complete suite for token-related development, from basic tracking to sophisticated market analysis applications, with flexible integration options for various use cases in the Solana ecosystem.
Updated 2 days ago