Account
Our account endpoints currently provide real-time and historical data for SPL token and NFT balances.
API Endpoint | Data Points | Usage Summary | Use Cases |
---|---|---|---|
Known Accounts | CEX wallets, project treasuries, AMM liquidity pools, market makers, influencers | Retrieves a categorized list of labeled Solana accounts, aiding users in identifying key accounts pertinent to trading, investment, and analytical purposes. | Track CEX activities, monitor project funding, real-time market insights |
NFT Balances | NFT holdings, portfolio values in USD, portfolio values in SOL | This endpoint is used to monitor the performance of NFTs held within a specified wallet, providing portfolio values in both USD and SOL, enabling asset management and performance tracking. | NFT asset valuation, investor insights, portfolio monitoring |
NFT Multi-wallet Balances | NFT holdings, portfolio values in USD, portfolio values in SOL | This endpoint is used to obtain the NFT balances for provided account addresses, facilitating the management of NFT portfolios and visualizing total values in both USD and SOL. | Multi-wallet NFT portfolio tracking, asset management for NFTs |
Token Balances | SPL token balances, portfolio values in USD, portfolio values in SOL | Used to track investment strategies, monitor balance fluctuations, and manage wallet assets effectively. | Wallet diversification analysis, token valuation, DeFi integration |
Token Multi-wallet Balances | token balances, portfolio values in USD and SOL | Used to track investment strategies, monitor balance fluctuations, and access real-time and historical data for applications in DeFi, AI, and trading. | Cross-wallet asset monitoring, strategic portfolio management |
Key Implementation Aspects:
Query Parameters & Filtering Capabilities
- Account Labeling: Filter accounts by labels (e.g., DEFI, NFT), entity names, and entity IDs
- Sorting Options: All endpoints support ascending/descending sorting
- Pagination: Implemented through 'limit' and 'page' parameters
- Price Filtering: Option to include/exclude assets without price data using 'includeNoPriceBalance'
Developer Implementation Use Cases
Portfolio Analytics
- Track multiple wallets simultaneously (up to 10 wallets per request)
- Monitor NFT and token positions across different accounts
- Calculate aggregate portfolio values in USD and SOL
Market Intelligence
- Monitor CEX wallet movements
- Track treasury management of major projects
- Analyze liquidity pool behaviors
- Follow market maker activities
Wallet Categorization
- Label and categorize accounts by type
- Group wallets by entity or business
- Create custom wallet watchlists
The endpoints support both single-wallet queries (GET requests) and multi-wallet batch processing (POST requests), allowing developers to build scalable monitoring solutions.
Updated 2 days ago